January 2008
Week of January 6th |
||||
| Day | Time | Eucharistic Minister | Lector/Commentator | Greeter |
| Saturday | 5:00 PM | LeBeau, B. | Shannon, J. | Marshall, B. |
| LeMieux, L. | Battista, B. | Marshall, R. | ||
| Lucas, M. | Young, L. | |||
| Lucas, P. | ||||
| McElhaney, J. | ||||
| Sunday | 7:30 AM | Phillipp, N. | Nichol, T. | Anderson, J. |
| Quinlan, D. | Hillsman, L. | Urbain, C. | ||
| Rutkowski, R. | O'Connor, E. | |||
| Sunday | 9:00 AM | Barker, R. | Sherman, D. | Burson, J. |
| Barry, M. A. | Foreman, B. | Virella, J. | ||
| Branecki, M. | Olson, B. | |||
| Carlson, D. | ||||
| Cavanaugh, D. | ||||
| Cibula, S. | ||||
| Cogelja, J. | ||||
| Dillon, M. | ||||
| Kalkowski, N. | ||||
| Lazzari, B. | ||||
| Lukanich, M. | ||||
| Sunday | 10:30 AM | Busching, S. | Spearman, J. | Dunne, Ji. |
| Clark, J. | Serafin, T. | Dunne, Jo. | ||
| McCarty, H. | Cummings, K. | Tvrdik, J. | ||
| Nowak, J. | ||||
| Ovnik, L. | ||||
| Parisi, K. | ||||
| Schwabe, A. | ||||
| Sipiera, J. or L. | ||||
| Skokna, J. | ||||
| Tvrdik, J. | ||||
| Weyrauch, L. | ||||
| Sunday | 12:00 Noon | Edelmann, B. | McJohn, M. | Dunne, Ji. |
| Elmslie, H. | Hannigan, K. | Dunne, Jo. | ||
| Johnson, K. | Furjanic, S. | Lozano, O. | ||
| Johnson, R. | ||||
| Jordan, M. | ||||
Week of January 13th |
||||
| Day | Time | Eucharistic Minister | Lector/Commentator | Greeter |
| Saturday | 5:00 PM | Medlock, K. | Phillips, M. | Becker, M. |
| Olsen, E. | LeMieux, L. | Devitt, P. | ||
| Pappas, T. | Marthaler, T. | |||
| Rasch, P. | ||||
| Saulters, J. | ||||
| Sunday | 7:30 AM | Augustyn, S. | Olson, P. | Morsch, J. |
| Bracht, V. | Lucas, R. | Morsch, T. | ||
| Van Gorp, J. | Carroll, M. | |||
| Sunday | 9:00 AM | Barker, R. | Sedlacek, K. | Nalumansi, G. |
| Froemel, C. | Dillon, M. | Sherman, D. | ||
| Froemel, E. | Cunningham, N. | |||
| Neary, D. | ||||
| Olson, B. | ||||
| Sherman, D. | ||||
| Sosnowski, J. | ||||
| Soulje, G. | ||||
| Turek, J. | ||||
| Urchell, T. | ||||
| Weigand, K. | ||||
| Sunday | 10:30 AM | Byrne, T. | Serafin, M. | Joscelyn, M. |
| Coffey, P. | Wilson, J. | Sbertoli, P. | ||
| Flaherty, M. P. | Walsh, T. | |||
| Gaspich, J. | ||||
| Jacklin, Ca. | ||||
| Jacklin, Cr. | ||||
| Joscelyn, M. | ||||
| Martin, S. | ||||
| Nowak, J. | ||||
| Ovnik, L. | ||||
| Pucci, K. | ||||
| Sunday | 12:00 Noon | Kampe, N. | Spain, B. | Foss, D. |
| McGovern, J. | Connolly, S. | Joscelyn, M. | ||
| Norris, N. | Furjanic, E. | Svehla, J. | ||
| O'Malley, M. | ||||
| Serrano, E. | ||||
Week of January 20th |
||||
| Day | Time | Eucharistic Minister | Lector/Commentator | Greeter |
| Saturday | 5:00 PM | Alfred, M. E. | Hill, C. | Borkowski, K. |
| Borkowski, K. | Murphy, K. | Borkowski, R. | ||
| Borkowski, R. | Gies, G. | Gies, G. | ||
| Witt, C. | ||||
| Young, L. | ||||
| Sunday | 7:30 AM | Engels, R. | Van Gorp, J. | Potsch, Ji. |
| Hermesdorf, M. | Lindsay, S. | Potsch, Jo. | ||
| Lucas, R. | Pipal, F. | |||
| Sunday | 9:00 AM | Barry, M. A. | Landman, J. | Cooney, L. |
| Branecki, M. | Zadeik, P. | Landman, C. | ||
| Carlson, D. | Budak, M. | |||
| Cavanaugh, D. | ||||
| Cibula, S. | ||||
| Cogelja, J. | ||||
| Dillon, M. | ||||
| Froemel, C. | ||||
| Froemel, E. | ||||
| Kalkowski, N. | ||||
| Lukanich, M. | ||||
| Sunday | 10:30 AM | Busching, S. | Lehuta, S. | Joscelyn, M. |
| Clark, J. | Strachan, K. | Titzer, K. | ||
| Coffey, P. | O'Connor, J. | Tvrdik, J. | ||
| Crooks, J. | ||||
| Flaherty, M. P. | ||||
| Gaspich, J. | ||||
| Joscelyn, M. | ||||
| Schwabe, A. | ||||
| Sipiera, J. or L. | ||||
| Skokna, J. | ||||
| Weyrauch, L. | ||||
| Sunday | 12:00 Noon | Donegan, L. | Religious Education | Religious Education |
| Edelmann, B. | Mass | Mass | ||
| Elmslie, H. | ||||
| Johnson, K. | ||||
| Johnson, R. | ||||
Week of January 27th |
||||
| Day | Time | Eucharistic Minister | Lector/Commentator | Greeter |
| Saturday | 5:00 PM | Becker, M. | Kudia, E. | Becker, M. |
| Cooke, C. | Bock, B. | Devitt, S. | ||
| Corrigan, K. | Shannon, J. | |||
| Danielson, M. | ||||
| Devitt, S. | ||||
| Sunday | 7:30 AM | Matt, T. | Rutkowski, G. | Morsch, J. |
| Morsch, J. | Hillsman, R. | Morsch, T. | ||
| Olson, P. | Kelly, J. | |||
| Sunday | 9:00 AM | Barker, R. | Glazier, C. | Sherman, D. |
| Barry, M. A. | Lukanich, R. | Sherman, R. | ||
| Branecki, M. | Lukanich, M. | |||
| Neary, D. | ||||
| Olson, B. | ||||
| Sherman, D. | ||||
| Sosnowski, J. | ||||
| Soulje, G. | ||||
| Turek, J. | ||||
| Urchell, T. | ||||
| Weigand, K. | ||||
| Sunday | 10:30 AM | Jacklin, Ca. | Hayes, M. L. | Tvrdik, J. |
| Jacklin, Cr. | Jobin, G. | Tvrdik, V. | ||
| Martin, S. | Barry, M. A. | |||
| McCarty, H. | ||||
| Nowak, J. | ||||
| Ovnik, L. | ||||
| Pucci, K. | ||||
| Schwabe, A. | ||||
| Sipiera, J. or L. | ||||
| Skokna, J. | ||||
| Tvrdik, J. | ||||
| Sunday | 12:00 Noon | Jordan, M. | Religious Education | Religious Education |
| Kampe, N. | Mass | Mass | ||
| McGovern, J. | ||||
| O'Malley, M. | ||||
| Serrano, E. | ||||