February 2008
Week of February 3rd |
||||
| Day | Time | Eucharistic Minister | Lector/Commentator | Greeter |
| Saturday | 5:00 PM | Elwood, K. | Schuler, G. | Marshall, B. |
| Jasper, M. | Carter-Thomas, L. | Marshall, R. | ||
| Kudia, F. | Veverka, D. | |||
| LeBeau, B. | ||||
| LeMieux, L. | ||||
| Sunday | 7:30 AM | Phillipp, N. | Westrick, M. | Carroll, T. |
| Quinlan, D. | Nichol, T. | Kinnucan, M. | ||
| Rutkowski, G. | Carroll, T. | |||
| Sunday | 9:00 AM | Carlson, D. | Soulje, G. | Sherman, D. |
| Cavanaugh, D. | Zlatic, S. | Virella, J. | ||
| Cibula, S. | Foreman, B. | |||
| Cogelja, J. | ||||
| Dillon, M. | ||||
| Kalkowski, N. | ||||
| Lazzari, B. | ||||
| Lukanich, M. | ||||
| Neary, D. | ||||
| Olson, B. | ||||
| Sherman, D. | ||||
| Sunday | 10:30 AM | Busching, S. | Nowak, J. | Joscelyn, M. |
| Clark, J. | Spearman, J. | Sbertoli, P. | ||
| Coffey, P. | Lorenzen, D. | Titzer, K. | ||
| Flaherty, M. P. | ||||
| Gaspich, J. | ||||
| Jacklin, Ca. | ||||
| Jacklin, Cr. | ||||
| Joscelyn, M. | ||||
| Martin, S. | ||||
| McCarty, H. | ||||
| Parisi, K. | ||||
| Sunday | 12:00 Noon | Donegan, L. | Religious Education | Religious Education |
| Edelmann, B. | Mass | Mass | ||
| Elmslie, H. | ||||
| Johnson, K. | ||||
| Johnson, R. | ||||
Week of February 10th |
||||
| Day | Time | Eucharistic Minister | Lector/Commentator | Greeter |
| Saturday | 5:00 PM | Lucas, M. | Young, L. | Devitt, P. |
| Lucas, P. | Bruni, Mi. | Gies, G. | ||
| McElhaney, J. | Battista, B. | |||
| Medlock, K. | ||||
| Olsen, E. | ||||
| Sunday | 7:30 AM | Augustyn, S. | Hillsman, L. | Anderson, J. |
| Bracht, V. | Hermesdorf, M. | Urbain, C. | ||
| Van Gorp, J. | Lucas, R. | |||
| Sunday | 9:00 AM | Barker, R. | Olson, B. | Burson, J. |
| Barry, M. A. | Dillon, C. | Nalumansi, G. | ||
| Branecki, M. | Sherman, D. | |||
| Carlson, D. | ||||
| Froemel, C. | ||||
| Froemel, E. | ||||
| Sosnowski, J. | ||||
| Soulje, G. | ||||
| Turek, J. | ||||
| Urchell, T. | ||||
| Weigand, K. | ||||
| Sunday | 10:30 AM | Busching, S. | Jacklin, Ca. | Dunne, Ji. |
| Byrne, T. | Jacklin, Cr. | Dunne, Jo. | ||
| Clark, J. | Hill, T. | Tvrdik, J. | ||
| Nowak, J. | ||||
| Ovnik, L. | ||||
| Pucci, K. | ||||
| Schwabe, A. | ||||
| Sipiera, J. or L. | ||||
| Skokna, J. | ||||
| Tvrdik, J. | ||||
| Weyrauch, L. | ||||
| Sunday | 12:00 Noon | Jordan, M. | Word, J. | Dunne, Ji. |
| Kampe, N. | Bezouska, T. | Dunne, Jo. | ||
| McGovern, J. | Hunt, D. | Svehla, J. | ||
| Norris, N. | ||||
| Serrano, E. | ||||
Week of February 17th |
||||
| Day | Time | Eucharistic Minister | Lector/Commentator | Greeter |
| Saturday | 5:00 PM | Pappas, T. | Murphy, K. | Borkowski, K. |
| Rasch, P. | Phillips, M. | Borkowski, R. | ||
| Saulters, J. | LeMieux, L. | |||
| Witt, C. | ||||
| Young, L. | ||||
| Sunday | 7:30 AM | Engels, R. | Carroll, M. | Potsch, Ji. |
| Hermesdorf, M. | O'Connor, E. | Potsch, Jo. | ||
| Lucas, R. | Rutkowski, G. | |||
| Sunday | 9:00 AM | Cavanaugh, D. | Budak, M. | Cooney, L. |
| Cibula, S. | Sedlacek, K. | Sherman, D. | ||
| Cogelja, J. | Stopka, J. | |||
| Dillon, M. | ||||
| Froemel, C. | ||||
| Froemel, E. | ||||
| Kalkowski, N. | ||||
| Lukanich, M. | ||||
| Neary, D. | ||||
| Olson, B. | ||||
| Sherman, D. | ||||
| Sunday | 10:30 AM | Crooks, J. | Serafin, T. | Joscelyn, M. |
| Flaherty, M. P. | Walsh, T. | Titzer, K. | ||
| Gaspich, J. | Serafin, M. | |||
| Jacklin, Ca. | ||||
| Jacklin, Cr. | ||||
| Joscelyn, M. | ||||
| Martin, S | ||||
| McCarty, H. | ||||
| Ovnik, L. | ||||
| Pucci, K. | ||||
| Schwabe, A. | ||||
| Sunday | 12:00 Noon | Donegan, L. | Connolly, S. | Joscelyn, M. |
| Edelmann, B. | Clark, J. | Kiehl, M. J. | ||
| Johnson, K. | Kohut, L. | Lozano, O. | ||
| Johnson, R. | ||||
| Jordan, M. | ||||